Basic Functions
2M testing
75* and 120* line interfaces
HDB3 and AMI line codes
Out-of-service 2Mb/s, N×64kb/s BER testing
“PCM simulator” mode testing
Frame data control and monitoring
Timelot activity monitoring, FAS, N-FAS, TS16MFO analysis
Built-in 64kb/s tone channel listen capability
CAS and CCS signaling generation and monitoring
Round trip delay measurement
APS delay measurement
Extensive error and alarm generation
VF tone generation and measurement
Level measurement
Pulse mask measurement
Jitter measurements to ITU-T standard O.172
Frequency and offset measurement
Clock slip measurement
Up to ±999ppm transmit clock deviation
Clock source: Internal, Interface or External 2M clock/signal
Real-time transmit circuit open/short indication
Datacom testing
Datacom (V.24, V.35, V.36, X.21, RS-449, RS-485, EIA-530 and EIA-530A) interfaces BER Testing
ASYNC BER testing with baud rate 300b/s~38.4Kb/s
SYNC BER testing with data rate 300b/s~8Mb/s
DTE or DCE emulation
SYNC clock source and sense selection
Frequency measurement
Handshaking signals control and monitoring
G.703 CO testing
G.703 CO 64kb/s BER testing
Octet timing control and monitoring
Frequency and offset measurement
Clock source: Internal, Interface selectable
Protocol converter testing
2M-Datacom SYNC 64k or N×64kb/s BER testing
2M-G.703 CO SYNC 64kb/s BER testing
Frequency and offset measurement
Handshaking signals monitoring
2M frame data and alarm monitoring
Other functions
Real-time clock
Test pattern: PRBS, Fixed Code and 16-BIT User Word
Error injection: Single and Fixed Rate
Manual and auto-timer measurement
ITU-T G.821, G.826, and M.2100 performance analysis
Features
Handheld design and easy-to-use
Full-featured measurements to 2M, Datacom.
High resolution backlight large LCD screen, with adjustable contrast.
Smart navigation mode and multi-language displays
Extensive error and alarm generation, detection and indication.
Histograms analysis of alarm and error events
Up to 99 days continuance test performance
Save/Recall of up to 7 user-defined setups and 70 sets of results
Up to 6 hours operation from a single battery charge
Built-in Li rechargeable battery and smart charger circuit
Can be charged with automobile cigarette lighter battery adapter
Upgrade software via an integrated RS232C interface
Test results uploaded, conserved and printed by PC Manager software.
Specifications
Item | Description | ||
2M | Internal Clock | 2048kb/s ±10ppm | |
Frequency Deviation | ±999ppm | ||
Line Interface | 75* (Unbalanced), 120* (Balanced); High Input Impedance >2KW | ||
Line Code | HDB3, AMI | ||
Framing | Unframed, PCM30, PCM30CRC, PCM31, PCM31CRC | ||
Receive Sensitivity | >-43dB | ||
Tx Clock Source | Internal, Interface and External 2MHz clock or signal | ||
Pulse Mask Measurement | Comply with G.703 | ||
Jitter Measurement | Comply with O.172 | ||
Frequency Measurement | Accuracy: ±1Hz | ||
Offset Measurement | Accuracy: ±1ppm | ||
VF Injection | Frequency: 200MHz~3400MHz, Step: 10Hz | ||
Level: -60dBm~+3dBm | |||
VF Measurement | Frequency: 200MHz~3400MHz | ||
Level range: -60dBm~+3.14dBm | |||
Delay Measurement | Accuracy: ±1us | ||
G.703 CO | Line Rate | 64kb/s ±1000ppm | |
Line Interface | 120*, Balanced | ||
Line Code | AMI | ||
Datacom | Line Interfaces | V.24, V.35, V.36, X.21, RS-449, RS-485, EIA-530, EIA-530A | |
Data Rate | ASYNC | 300, 600bit/s, 1.2, 2.4, 4.8, 7.2, 9.6, 19.2, 38.4kb/s | |
SYNC | 300, 600bit/s, 1.2, 2.4, 4.8, 7.2, 9.6, 19.2, 38.4kb/s | ||
Test Patterns | PRBS | 223-1, 220-1, 215-1, 211-1, 29-1, 26-1 | |
Fixed Code | 1111, 0000, 1010 | ||
16-BIT | User Programmable Word | ||
LED Alarm Indicators | Signal Loss, AIS, Frame Loss, MFrame Loss, Pattern Loss, Remote Alarm, Error, Clock Slip. | ||
Error Injection | Type: BIT, FAS, CRC4, CODE, E-BIT | ||
Single, Fixed Rate: 10-2, 10-3, 10-4, 10-5, 10-6, 10-7 | |||
Performance Analysis | ITU-T G.821, G.826 and M.2100 | ||
Display | 320×240 pixel backlit monochromatic LCD | ||
Serial Port | RS-232C | ||
Rechargeable Batteries | 5×1.2V AA NiMH batteries, continuous working for 6 hours | ||
Recharge Time | Approx. 2 hours | ||
AC Power Adapter | Input: 100V~240VAC, 50/60Hz Output: 12VDC/1.5A | ||
TestManager Pro | WIN98/ME/NT/2000/XP | ||
Dimensions | L×W×H 200mm×160mm×45mm | ||
Operating Temperature | 0℃~50℃ | ||
Storage Temperature | -20℃~+70℃ | ||
Humidity | 5%~95% non-condensing |
Standard Accessories
Standard Items | Quantity | Standard Items | Quantity |
RY1200 2M Transmission Analyzer | 1pc | Simulation software | 1pc |
75* BNC/L9 E1 test cable | 2pcs | Carrying case | 1pc |
BNC/BNC cable | 1pc | User’s manual | 1pc |
RS232 serial upgrading cable | 1pc | Warranty card | 1pc |
DATA converting line (36PIN to 44PIN) | 1pc | Certificate of conformity | 1pc |
X.21 testing line | 1pc | V.35 testing line | 1pc |
V2.4 testing line | 1pc | V.11 testing line | 1pc |
AC adapter | 1pc |
Optional Accessories
Optional Items | Quantity | Optional Items | Quantity |
120 testing line | 2pcs | 64K testing lines | 1pc |