Features
6s typically for splicing and 18s for heating
Fiber core max. magnifications up to 300X
Electrodes discharging more than 4000 times
Integrated heater, easy and convenient to operate.
USB port for software updating and data records exporting
PAS image digital processing system, core to core alignment.
ARC calibrated by temperature and air pressure automatically
5800mAh plugged Li-battery, typical 250 cycles splicing and heating.
Multi-function holder clamps, suitable for bare fibers, drop cables, pigtails, jumper cables etc.
Specifications
Model | FFS50 |
Applicable fibers | SM(ITU-T G.652), EB(ITU-T G.654), MM(ITU-T G.651), DS(ITU-T G.653), NZ/NZDS(ITU-TG.655), BI(ITU-T G.657) |
Diameter of cladding | 80-150μm |
Diameter of coating | 160-900μm |
Typical splice loss | SM: 0.02dB, MM: 0.01dB, DS: 0.04dB, NZDS: 0.04dB |
Return loss | 60dB |
Fiber cleaved length | 5-16mm(coating diameter<250um) 16mm(coating diameter: 250-1000um) |
Splicing program | 40 groups |
Operate mode | Automatic/Manual |
Auto-heating | Available |
Typical splicing time | 6 seconds |
Typical heating time | 18 seconds |
Fiber magnification | 300X(X or Y view), 150X(X and Y view) |
Display screen | 4.3inch colorful LCD monitor |
Records storage | 4000 results |
Loss evaluation | Available |
Tension test | 1.8-2.2N |
Interface | GUI menu interface, easy for operation. |
Battery | 5800mAh Li battery, typical 250 cycles splicing and heating. |
Power supply | Adapter input:AC100-240V(50/60HZ), output: 13.5V |
Electrodes life | More than 4000 ARC discharges, can be replaced conveniently |
Terminal | USB 2.0 port, for software upgrading and records exporting |
Operating conditions | Altitude: 0-5000m, Humidity: 0-95%, Temperature: -10℃~+50℃, Wind speed: Max. 15m/s |
Dimensions | 157mm(L)*136mm(W)*135mm(H) |
Weight | 1.65kg(battery included) |
Package
No. | Name | Quantity |
1 | Fusion splicer | 1 |
2 | Fiber cleaver | 1 |
3 | Spare electrodes | 1pair |
4 | Fiber stripper | 1 |
5 | Drop cable stripper | 1 |
6 | Adaptor | 1 |
7 | Power cord | 1 |
8 | Carrying case | 1 |
9 | Test report | 1 |
10 | Manual | 1 |