Features
Light weight, portable, cost-effective.
One key operation, legible test data.
Integrated with visual fault locator system, it is easily to detect fault location of dead zone.
Use the rubber key, good dust-proof, water-proof, quake-proof ability, suitable for field maintenance work.
Use big capacity battery, long working time, suitable for long time field working.
Suitable for engineer construction and maintenance fault location of FTTx and access network.
Specifications
Mode | FFS290 | |
Wavelength(nm) | 1310/1550 | |
Dynamic range(dB) | 22/20 | |
Measure distance(km) | 0-60 | |
Fiber type | SM | |
Type of fiber | 9/125um, SM fibers | |
Type of connector | FC/PC, SC/PC | |
Peak Value of laser | ≥30mw | |
UOM of measurement | Meter, Feet, Mile | |
Dead zone of reflection event | 2m | |
Dead zone of attenuation event | 12m | |
Accuracy distance (reflection event) | About ±(1m+2 *10(-4)* distance) | |
Number of test records saved | 100 | |
Power supply | 8.4V Li-ion Battery, 4400mAh | |
Battery working time | ≥5000 times of measurements | |
Temperature | Operate: -5~50, Store: -10~60 | |
Humidity | 0~85%(Non-condensing) | |
Weight(g) | 300 | |
Optical Power Meter | ||
Measurement range(dBm) | -70~+10 | -50~+26 |
Wavelength range(nm) | 800~1650 | |
Calibrated wavelength | 850nm,1300nm,1310nm,1490nm,1550nm,1625nm (other wavelength will be on request) | |
Detector | InGaAs | |
Accuracy | < ±3% (-10dBm, 22℃) | |
Resolution | Linearity: 0.1%, Non-linearity: 0.01dBm | |
Connector | Changeable FC/PC, SC/PC( ST as optional) | |
Visual Fault Locator | ||
Wavelength | 650nm | |
VFL output power | 10mw | |
Mode | 0Hz, 1Hz, 2Hz | |
Fiber type | SM/MM | |
Optical Light Source | ||
Emitter | FP-LD | |
Wavelength(nm) | 1310/1550 | |
Connector | FC/PC(SC/ST as optional) | |
Output power | ≥ -5dBm | |
Output stability(dBm) | ±0.04 @20℃ @15min | |
Modulation | CW/270Hz/1KHz/2KHz | |
Fiber type | SM |
Packing Information
NO | Name | Qty |
Standard accessories | ||
1 | OTDR with FC/UPC connector | 1 |
2 | AC/DC Charger | 1 |
3 | CD (software and user manual) | 1 |
4 | Test report | 1 |
5 | Soft case | 1 |
Optional accessories | ||
1 | SC connector for OTDR port | 1 |
2 | ST connector for OTDR port | 1 |
3 | SC/ST Connector for OPM port | 1 |