Easy testing with FFS2100 series Optical Fiber Comprehensive Tester
With its lightweight design and user-friendly dimension, FFS2100 series Optical Fiber Comprehensive Tester is perfect for the outside plant environment and can be easily operated with one hand.
FFS2100 series Optical Fiber Comprehensive Tester ensures accurate and complete fiber evaluation while the testing requires only one key to start, allowing anyone to proceed error-free testing. Its ease of use, low price, high resolution and compact size make it be a qualified tester in installation, operation and maintenance of optical networks, and also save you a lot of money and time.
Ideal for short fiber applications
It is hard to find a high cost effective OTDR to test short fibers. Normal Fault Locators in short spans lack the resolution while common OTDR are too large, expensive and complicated.
FFS2100 from FutureFiberSolutions meets this need by providing all features and performances required for installation and maintenance of short fibers in a compact and mini handheld test set. FFS2100 represents an unmatched level of value and ease of use, but doesn’t compromise performance.
Modules
Module | Wavelength(nm) | Dynamic Range(dB)① | Event/Attenuation Dead Zone(m)② |
FFS2100-S-A28 | 1310/1550 | 28/26 | 0.8/4 |
FFS2100-S-A32 | 1310/1550 | 32/30 | 0.8/4 |
FFS2100-S-A35 | 1310/1550 | 35/33 | 0.8/4 |
FFS2100-S-A37 | 1310/1550 | 37/35 | 0.8/4 |
FFS2100-S-A40 | 1310/1550 | 40/38 | 0.8/4 |
FFS2100-S-A42 | 1310/1550 | 42/40 | 0.8/4 |
FFS2100-S-B26 | 1625 | 26 | 0.8/4 |
FFS2100-S-B32 | 1625 | 32 | 0.8/4 |
FFS2100-S-B35 | 1625 | 35 | 0.8/4 |
FFS2100-S-B38 | 1625 | 38 | 0.8/4 |
FFS2100-S-C26 | 1650 | 26 | 0.8/4 |
FFS2100-S-C32 | 1650 | 32 | 0.8/4 |
FFS2100-S-C35 | 1650 | 35 | 0.8/4 |
FFS2100-S-C38 | 1650 | 38 | 0.8/4 |
FFS2100-S-AB35 | 1310/1550/1625 | 35/33/32 | 0.8/4 |
FFS2100-S-AB40 | 1310/1550/1625 | 40/38/37 | 0.8/4 |
FFS2100-S-AB42 | 1310/1550/1625 | 42/40/38 | 0.8/4 |
FFS2100-S-AC35 | 1310/1550/1650 | 35/33/32 | 0.8/4 |
FFS2100-S-AC40 | 1310/1550/1650 | 40/38/37 | 0.8/4 |
FFS2100-S-AC42 | 1310/1550/1650 | 42/40/38 | 0.8/4 |
FFS2100-M26 | 850/1300 | 26/28 | 1.2/5 |
FFS2100-SM28 | 1310/1550/850/1300 | 28/26/26/28 | SM: 0.8/4 MM: 1.2/5 |
FFS2100-SM32 | 1310/1550/850/1300 | 32/30/20/26 | SM: 0.8/4 MM: 1.2/5 |
FFS2100-SM35 | 1310/1550/850/1300 | 35/32/22/26 | SM: 0.8/4 MM: 1.2/5 |
FFS2100-SM40 | 1310/1550/850/1300 | 40/38/22/26 | SM: 0.8/4 MM: 1.2/5 |
FFS2100-S-AP35 | 1310/1550/1490 | 35/33/32 | 0.8/4 |
FFS2100-S-AP38 | 1310/1550/1490 | 38/36/35 | 0.8/4 |
FFS2100-S-AP40 | 1310/1550/1490/1625 | 40/35/39/38 | 0.8/4 |
Optional Modules
Module | Parameter | Note |
VFL | 1-20mW | 10mW in default |
OPM | Option A: -10dBm~-70dBm; Option B: +23dBm~-50dBm | Option A in default |
Laser source | Output: -5dBm±2dB,Frequency: CW/270Hz/1KHz/2KHz | |
GPS/GNSS | Customized | |
WIFI/Bluetooth | Customized | |
IOT module | Customized |
Humanized Test Interface
FFS2100 could display Splice loss, Connector loss, Fiber attenuation, Reflection of points, Link optical return loss and distance to fiber events etc. With test information in a smart way, user could get detailed information immediately.
Quick fit in short time
Simplified display style and structured menus help effective in reducing the time of study.
Be smart with HD touch screen
5.6-inch true color high resolution touch screen is perfect for viewing OTDR testing results. It provides excellent readability both indoors and outdoors.
Touch and Test
Touch screen offers a smart way to operate OTDR, even you are wearing gloves; you could use the touch pen to set or check testing parameters.
Result transfer
Check test result on PC or PDA through USB; 16GB large internal memory space could store more than 100,000 groups of results.
Link in line
1. Download reference traces and settings from database
2. Send measurement result via e-mail
3. Ask for remote help
Data Manager
Use Data Manager to elaborate and print out result files on upper computer within a few steps.
High Compatibility
u Support:
Windows Vista (32/64 bit system)
Windows 7 (32/64 bit system)
Windows 8 (32/64 bit system)
Microsoft Office Excel 2007
Microsoft Office Excel 2010
Microsoft Office Excel 2013
Specifications
General
Display | 5.6-inch TFT-LCD (touch screen) |
Battery | 7.4V/2500mAh X 2 lithium battery (with air traffic certification), Continuously test: 8 hours (back light off), ③ Charging time: 3 hours |
Data Storage | 100,000 groups of curves |
Interface | USB A Type×1, Micro-USB×1 |
Working Temp | -10℃~+50℃ |
Storage Temp | -20℃~+70℃ |
Humidity | ≤95% (non-condensation) |
Dimension | 215×155×68mm / 1.1kg (battery included) |
Accessories | Main unit, 12V power adapter, Lithium battery, FC adapter, USB cord, User guide, carrying case, wrist belt |
Test Parameters
Pulse Width | 3ns, 5ns, 10ns, 20ns, 50ns, 100ns, 200ns, 500ns, 1μs, 2μs, 5μs, 10μs, 20μs |
Testing Distance | 500m,1km, 2km, 5km, 10km, 20km, 40km, 80km, 120km, 200km, 240km |
Sampling Resolution | Minimum 5cm |
Sampling Point | Maximum 256,000 points |
Linearity | ≤0.05dB/dB |
Scale Indication | X axis: 4~70m/div, Y axis: 0.09~5dB/div |
Loss Threshold | 0.01dB |
Loss Resolution | 0.001dB |
Distance Resolution | 0.01m |
Distance Accuracy | ± (1m+measuring distance×3×10-5+sampling resolution) (excluding IOR uncertainty) |
Refractivity Setting | 1.2000~1.5999, 0.0001 step |
VFL Module (Optional)
Wavelength | 650nm |
Power | 10mw, CLASSIII B |
Range | 12km |
Connector | FC/UPC |
Launching Mode | CW/2Hz |
OPM Module (Optional)
Wavelength Range | 800~1700nm |
Calibrated Wavelength | 850/1300/1310/1490/1550/1625/1650nm |
Test Range | -60~+5dBm |
Resolution | 0.01dB |
Accuracy | ±0.35dB±1nW |
Modulation Identification | 270/1k/2k Hz, Pi≥-40dBm |
Connector | FC/UPC |
LS Module (Optional)
Wavelength Range | 1310/1550/1625/,850/1300 |
Output | -5dBm±1dB |
Output mode | CW/270/1k/2k Hz |
Connector | FC/UPC |
Notes:
①Dynamic range is measured with maximum pulse width, averaging time is 3 minutes, SNR=1; The level difference between the RMS noise level and the level where near end back-scattering occurs.
②Event dead zone is measured with pulse width of 3ns; attenuation dead zone is measured with pulse width of 5ns.
③Typical, backlight off, sweeping halted at 25℃, 8 hours typical continuous testing.
Ordering Information
Module Type: FFS2100-XX1-Xxx2-XX3-XX4-XX5
FFS2100: Series Name
XX1:Single mode/ Multi mode: S: Single mode, M: Multi mode, SM: Single mode+ Multi mode
Xxx2: Wavelength and Dynamic Range
A: 1310/1550nm
B:1625nm
C:1650nm
D:1490nm
The dynamic range is named as the maximum dynamic range of the selected wavelength.
XX3:Optional modules:
P: Power meter
S: Laser source
G: GPS module
I: IOT module
L: Insertion loss test module
E: Event map
F: Microscope
W: wifi module
XX4: Port type: FC/SC/LC Default: FC
XX5: UPC/APC Default: UPC