Features
Multiple dynamic ranges of OTDR for you to choose
Multiple dynamic ranges with the max one reaching up to 45dB
The top dead zone index with the min zone of 1m detected
The 7-inch outdoor enhanced capacitive touch screen has a simple and user-friendly operation interface which supports intelligent one-touch operation. Turn on and test. You can zoom in and zoom out the test trace by means of gesture.
OTDR optimized model test:
-For network connection: high-speed test
-For network maintenance: accurate test
Intelligent link analysis function: Automatically analyze the internal conditions of optical fiber, automatically identify the connection of optical fiber splice tested, automatically identify the optical welding point, automatically identify the flange plate, automatically identify the optical macro bend, and provides the loss, distance and other conditions of welding point, flange plate and macro bend.
OTDR has dual-wavelength test function, macro bend detection function selection and macro bend detection threshold setting and allows you to intuitively observe the macro bend point of cable.
Multiple test modes: average mode, real time mode, real time to average mode, and average + real time mode.
“Pass/fail threshold” setting. The device can automatically judge if the event meets requirements.
Comparison of different test traces: up to 5 test curves can be viewed on the instrument for comparison at the same time.
OTDR supports the multi-language interface.
Easy file operation
Support multiple file formats such as soar, pdf and jpg; auto file naming and Android-style filename input interface allow you to save files easily; the plug-in USB achieves accessible file transfer.
OTDR has the line light alarm function, which can protect the optical device to the greatest extent and the optical module self-detection function to automatically detect the performance states of optical module.
The USB folder creation function ensures different cables are stored according to different categories.
Support the functions of VFL, OPM and light source.
The large-capacity lithium battery has functions of over current protection, over-temperature protection and over voltage protection. The working time of battery is more than 10 hours.
The external power supply interface has high-voltage input protection function to prevent damage to the instrument due to high voltage input.
Ultra-large capacity internal storage. Expand the external storage by connecting the U disk’ via the USB interface.
Remote upgrade through instrument software.
Specifications(SMF)
Module | S24 | S32 | S35 | S37 | S40 | S45 | ||
OTDR | ||||||||
Central wavelength(±20nm) | 1310/1550 | 1310/1550 | 1310/1550 | 1310/1550 | 1310/1550 | 1310/1550 | ||
Dynamic range(dB) | 24/22 | 32/30 | 35/33 | 37/35 | 40/38 | 45/43 | ||
Pulse width | 5ns, 10ns, 20ns, 50ns, 100ns, 300ns, 1.0ms, 2.5ms, 10ms, 20ms | |||||||
Event dead zone (m) | 2 | 1.5 | 0.8 | |||||
Attenuation dead zone(m) | 10 | 5.5 | 4.5 | |||||
Distance range(km) | 0.5 to 160 | 0.5 to 240 | ||||||
Optical fiber type | SMF | |||||||
Distance uncertainty | ± (1 + 0.005 % x distance + sampling resolution) | |||||||
Loss measurement accuracy | ±0.05dB/ dB | |||||||
Memory capacity | 10,000 curves | |||||||
LCD size | 7-inch capacitive touch screen | |||||||
Standard optical interface | FC/SC/ST/LC optional | |||||||
VFL | Light source (optional) | |||||||
Wavelength | 650nm±20 | Wavelength (nm) | 1310/1550 | |||||
Output power | <1dBm | Output power (dBm) | ≥-7 | |||||
Standard connector | FC/UPC | |||||||
OPM(optional) | ||||||||
Model | A | B | ||||||
Detector type | InGaAs | |||||||
Detection range(dBm) | -60-+16 | -50-+26 | ||||||
Calibration wavelength(nm) | 850, 980, 1300, 1310, 1490, 1550, 1625 | |||||||
Linearity | ±5% | |||||||
Flange plate type | FC, SC, LC, ST (optional) | |||||||
Others | ||||||||
Battery | Lithium battery | Continuous working hours | >10 hours | |||||
Dimension | 210×160×45mm | Weight | 1kg |
Specifications(MMF, SMF&MMF)
Module | M22 | MS22 | SM32 | SM35 | ||
OTDR | ||||||
Central wavelength(±20nm) | 850/1300 | 850/1310/1550 | 850/1300/1310/1550 | 850/1300/1310/1550 | ||
Dynamic range (dB) | 22/20 | 22/32/30 | 22/20/32/30 | 22/20/35/33 | ||
Pulse width | 5ns, 10ns, 20ns, 50ns, 100ns, 300ns, 1.0ms, 2.5ms, 10ms, 20ms | |||||
Event dead zone(m) | 2 | 1.5 | 1.5 | |||
Attenuation dead zone(m) | 10 | 5.5 | 5.5 | |||
Distance range (km) | 0.1 to 40 | 0.1 to 240 | 0.1 to 240 | |||
Optical fiber type | MMF | SMF & MMF | ||||
Distance uncertainty | ± (1 + 0.005 % x distance + sampling resolution) | |||||
Loss measurement accuracy | ±0.05dB/ dB | |||||
Memory capacity | 10,000 curves | |||||
LCD size | 7-inch capacitive touch screen | |||||
Standard optical interface | FC/SC/ST/LC optional | |||||
Visual fault locator | Light source(optional) | |||||
Wavelength | 650nm±20 | Wavelength(nm) | 850/1300/1310/1550 | |||
Output power | <1dBm | Output power(dBm) | ≥-7 | |||
Standard connector | FC/UPC | |||||
OPM(optional) | ||||||
Model | A | B | ||||
Detector type | InGaAs | |||||
Detection range(dBm) | -60-+16 | -50-+26 | ||||
Calibration wavelength(nm) | 850, 980, 1300, 1310, 1490, 1550, 1570, 1625 | |||||
Linearity | ±5% | |||||
Flange plate type | FC, SC, LC, ST(optional) | |||||
Others | ||||||
Battery | Lithium battery | Size | 210×160×45mm | |||
Continuous working hours | >10 hours | Weight | 1kg |
Specifications(1310/1550/1625nm)
Module | AB24 | AB32 | AB37 | AB40 | ||
OTDR | ||||||
Central wavelength(±20nm) | 1310/1550/1625 | 1310/1550/1625 | 1310/1550/1625 | 1310/1550/1625 | ||
Dynamic range(dB) | 24/22/22 | 32/30/30 | 37/35/32 | 40/38/38 | ||
Pulse width | 5ns, 10ns, 20ns, 50ns, 100ns, 300ns, 1.0ms, 2.5ms, 10ms, 20ms | |||||
Event dead zone(m) | 2 | 1.5 | 0.8 | |||
Attenuation dead zone(m) | 10 | 5.5 | 4.5 | |||
Distance range(km) | 0.5-160 | 0.5-240 | ||||
Optical fiber type | SMF | |||||
Distance uncertainty | ± (1 + 0.005 % x distance + sampling resolution) | |||||
Loss measurement accuracy | ±0.05dB/ dB | |||||
Memory capacity | 10,000 curves | |||||
LCD size | 7-inch capacitive touch screen | |||||
Standard optical interface | FC/SC/ST/LC optional | |||||
VFL | Light source(optional) | |||||
Wavelength | 650nm±20 | Wavelength(nm) | 1310/1550 | |||
Output power | <1dBm | Output power (dBm) | ≥-7 | |||
Standard connector | FC/UPC | |||||
OPM(optional) | ||||||
Model | A | B | ||||
Detector type | In GaAs | |||||
Detection range(dBm) | -60-+16 | -50-+26 | ||||
Calibration wavelength(nm) | 850, 980, 1300, 1310, 1490, 1550, 1625 | |||||
Linearity | ±5% | |||||
Flange plate type | FC, SC, LC, ST(optional) | |||||
Others | ||||||
Battery | Lithium battery | Continuous working hours | >10 hours | |||
Dimension | 210×160×45mm | Weight | 1kg |
Specifications(SMF with filter)
Module | F24 | F32 | F35 | F37 | F40 | F45 | ||
OTDR | ||||||||
Central wavelength(±20nm) | 1310/1550 | 1310/1550 | 1310/1550 | 1310/1550 | 1310/1550 | 1310/1550 | ||
Dynamic range(dB) | 24/22 | 32/30 | 35/33 | 37/35 | 40/38 | 45/43 | ||
Pulse width | 5ns, 10ns, 20ns, 50ns, 100ns, 300ns, 1.0ms, 2.5ms, 10ms, 20ms | |||||||
Event dead zone(m) | 2 | 1.5 | 0.8 | |||||
Attenuation dead zone(m) | 10 | 5.5 | 4.5 | |||||
Distance range(km) | 0.5 to 160 | 0.5 to 240 | ||||||
Distance uncertainty | ±(1 + 0.005 % x distance + sampling resolution) | |||||||
Loss measurement accuracy | ±0.05dB/ dB | |||||||
1310nm overload power | 1490nm ≤0dBm 1550nm ≤0dBm 1577nm ≤0dBm | 1550nm overload power | 1310nm ≤0dBm 1490nm ≤0dBm | |||||
Memory capacity | 10000 curves | |||||||
Optical fiber type | SMF | |||||||
LCD size | 7-inch capacitive touch screen | |||||||
Standard optical interface | FC/SC/ST/LC(optional) | |||||||
Visual fault locator | Light sources(optional) | |||||||
Wavelength | 650nm±20 | Wavelength(nm) | 1310/1550 | |||||
Output power | <1dBm | Output power(dBm) | ≥-7 | |||||
Standard connector | FC/UPC | |||||||
OPM(optional) | ||||||||
Model | A | B | ||||||
Detector type | InGaAs | |||||||
Wavelength(dBm) | -50-+16 | -50-+26 | ||||||
Calibration wavelength(nm) | 850, 980, 1300, 1310, 1490, 1550, 1625 | |||||||
Linearity | ±5% | |||||||
Flange plate type | FC, SC, LC, ST(Optional) | |||||||
Others | ||||||||
Battery | Lithium battery | Continuous working hours | >10 hours | |||||
Dimension | 210×160×45mm | Weight | 1kg |
Note
① Unless otherwise specified, all specifications are applicable to connectors with FC/PC at 23 °C ± 2 °C (73.4 °F ± 3.8 °F).
② Common configuration.
③ Typical dynamic range of max pulse at SNR = 1 and 3-minute average.
④ Typical dead zone with 10ns pulse and single-mode reflectivity lower than –50dB.
⑤ Typical dead zone with 10ns pulse and single-mode reflectivity lower than –50dB.
⑥ Excluding the uncertainty resulted from optical refractive index.
⑦ The same interface as OTDR.